
Parameter :-
| Parameter | Range |
| Acidity | 10-200 & 100-2000 mg/l as CaCO3 |
| Alkalinity | 10-200, 100-2000 mg/l as CaCO3 |
| pH | 4 to 10 |
| Calcium, Magnesium | 5-100 mg/l as CaCO3 |
| Ammonium | 0.5, 1.0, 2.0, 4.0, 6.0, 8.0 mg/l as NH4 |
| Sulphate | 5-100, 50-1000 mg/l as Sulphate |
| Chloride | 10-200, 50-1000 mg/l as chloride |
| Heavy Metal as Pb |