Parameters :-
Parameter | Range |
pH | 4 to 10 |
Alkalinity | 10-200 & 100-2000 mg/l as CaCO3 |
Total Hardness | 2-40, 5-100 mg/l as CaCO3 |
Fluoride | 0.2–2.0, 0.5–5.0 mg/l as Fluoride |
Nitrate | 1.0, 2.5, 5, 7.5, 10, 20, 30, 40, 50 mg/l as NO3 |
Chloride | 10–200 & 50–1000 mg/l as Chloride |
Iron (Low Level) | 0.05, 0.1, 0.3, 0.4, 0.7, 1.0, 1.5, 2.0 mg/l as Fe |
Free Chlorine(DPD) | 0.1-2.0 mg/l as Chlorine |
Turbidity | 1, 5,10, 25 as NTU |
Also Read: How Does The Dosing Pump Work And What Are Its Specifications?