Specification Of Multiparameter Meter Lite:-
Parameter | pH | Conductivity | TDS | Temp. |
Range | 0.00 to 14.00 | 0 to 19999 μS/cm | 1 to 19999 PPM | 0 to 110 Deg C |
Resolution | 0.01 pH | 1μS | 1PPM | 0.1 Deg C |
Accuracy | ±1% | ±2% | ±2% | 0.2 Deg C |
ATC | 0 – 60 Deg C | |||
Dimension | 183 x 37 x 37 mm | |||
Weight | 90 g |
Features Of Multiparameter Meter lite:-
- Fast, Reliable and Accurate measurement.
- Replaceable Electrode Module
- Built-in Temperature Sensor
- Auto Shut Off Function to Enhance Battery Life
- Hold Function for Ease of Read & Record
- Easy Calibration.
- Available in a portable pouch.