Specification :-
Parameter | pH | ORP | Temperature |
Model No | AO-PH-01 | ||
Range | (-)2.00 to 16.00 | ± 1000 mV | 0 to 90 Deg C |
Accuracy | ±0.01 | ± 2 | ±0.2 |
Resolution | 0.01 PH | 1 mv | 0.1 Deg C |
Power | 9V DC (2 Pin 230VAC Adaper Provided) |
Dimensions | 45mm x 45mm x 110mm, Mounting Details: 1/16 DIN Panel Mount (Cut out Size : 45 x 45 mm)(Depth: 110 mm) |
Meter Weight | 75g |
Sensor* (By Default) |
Model: pH Industrial Electrode, Code: AME-PH-IGT, Qty: 1. Specs:- Process Connection: 3/4″, Temp I/P: 30K Thermister, Material: Glass Sensor with PVC Housing. Dimensions: 28 x 165 mm, Lenght: 5M, Temperature Range: Upto 90 DegC |
*Note: Sensor model depends on system requirements. Confirm for suitable sensor model with sales person before ordering.