Specification :-
Parameter | DO | O2 | Temp |
Range | 0 to 20.00 mg/L | 0 to 200.0 % | 0 to 110 Deg C |
Accuracy | ±0.2 + 1 Digit | ±2% FS | ±0.2 + 1 Digit |
Resolution | 0.01 mg/L | 0.10% | 0.1 Deg C |
ATC | 0 to 50° C | ||
MSC | 0 – 50 ppt | ||
MAC | 0 – 20000 ft. | ||
Power | DC1.5V x 4 battery Size: AAA/UM-4 | ||
Dimensions | 195 x 40 x 36 mm, Kit: 230 x 205 x 50 mm | ||
Weight | Meter: 135g(with battery), Gross: 800 |
Features :-
- Microprocessor based for fast and accurate measurements.
- Large LCD display DO and Temperature readings simultaneously.
- Simple to calibrate by one keyboard and ATC.
- Memory with Data-hold and Max/Min and shows PTS after calibration.
- Easy to replace the DO probe module.