TBD
Features
- High exchange capacity Cation & Anion PVC resin columns
- Digital conductivity meter with Regeneration alarm system
- Flexible PVC tubes with connectors for inlet & outlet water
- Housed in an attractive corrosion proof powder coated MS skid
- Compact design with castor wheels for easy mobility
Need Help?
Description
Models & Specifications
Treatment Flow | Working Pressure | Treated Water Quality | Resin quantity | |
|---|---|---|---|---|
Model | Min | Max (Liters Per Hour) | Min | Max (Kg/cm) | E.C (μS/cm) | pH | Cation | Anion |
TBD 50 | 10 | 50 | 0.5 | 2.0 | <10 | 6.5 – 10.5 | 4 | 4 |
TBD 100 | 20 | 100 | 1.0 | 2.0 | <10 | 6.5 – 10.5 | 8 | 8 |
TBD 200 | 30 | 200 | 1.5 | 2.0 | <10 | 6.5 – 10.5 | 10 | 10 |
TBD 300 | 30 | 300 | 1.5 | 2.0 | <10 | 6.5 – 10.5 | 15 | 15 |
Be the first to review “TBD” Cancel reply








Reviews
There are no reviews yet.