Model | 55604 Q series Meter type |
Type | Filter |
Mode Of Operation | Automatic |
Inlet/Outlet | 1″F |
Drain | 1″F |
Direction | Right entering and Left out |
Base | 2.5″ – 8 NPSM |
Riser Pipe | 1.05″ OD |
Water Capacity | 4 m3/h |
Tank | 6″ – 12″ |
Water Pressure | 0.15 ~ 0.6MPa |
Temperature | 5°C ~50°C |
Turbidity | ˂ 20FTU |
Application:
•Used for intelligent filtering demineralization and softening in the water treatment system.
•Residential filtration system.
•RO- pretreatment, Active carbon and Sand filtration system