11″ De-Chlorinator Filter
| Material | Polypropylene |
| Product Dimensions | 6.4D x 6.4W x 27.9H Centimeters |
| Item Weight | 480 Grams |
| External Testing Certification | NSF |
| Product Benefits | Removes Chlorine, Boosts Immunity, Accelerates Metabolism |
Description
About this item
- Used to remove high chlorine-containing water, usually present in corporation water
- When installed as a pre-filter, increases membrane life
- Removes other organic impurities, bad smell, odor – improving the taste of water
- Removes 100% chlorine
- Uses revolutionary Bioceramics technology
- Life 6000 litres (depends on source water quality)
Technical Details
| Material | Polypropylene |
|---|---|
| Product Dimensions | 6.4D x 6.4W x 27.9H Centimeters |
| Item Weight | 480 Grams |
| External Testing Certification | NSF |
| Product Benefits | Removes Chlorine, Boosts Immunity, Accelerates Metabolism |
| Brand | Bioplus |
| Net Quantity | 1.0 count |
| Number of Items | 1 |
| Color | Green |
| Shipping Weight | 0.51 Kilograms |
| Item Part Number | Bio+ Dechlorinator BWPQ |
| Is Assembly Required | No |
| Primary material | Polypropylene |
| Number of Pieces | 1 |
| What is in the box? | Filter |
| Manufacturer | BIO + WITH WORD A-A-A FILTER |







Reviews
There are no reviews yet.