Model No | Flow Range | End Connection | A (mm) | B (mm) |
---|---|---|---|---|
UKL 010 | 0-100 LPH | 1/2″ BSP (M) | 156 | 42 |
UKL 030 | 0-300 LPH | 1/2″ BSP (M) | 156 | 42 |
UKL 060 | 0-600 LPH | 1/2″ BSP (M) | 156 | 42 |
UKL 100 | 0-1200 LPH | 1/2″ BSP (M) | 156 | 42 |
UKL 100L | 0-1200 LPH | 3/4″ BSP (M) | 252 | 50 |
UKL 200 | 0-2400 LPH | 3/4″ BSP (M) | 252 | 50 |
UKL 300 | 300-3000 LPH | 1″ BSP (M) | 396 | 80 |
UKL 500 | 500-5000 LPH | 1″ BSP (M) | 396 | 80 |
UKL 750 | 750-7500 LPH | 1″ BSP (M) | 396 | 80 |
UKL 1000 | 1000-10000 LPH | 1″ BSP (M) | 396 | 80 |
UKL 1500 | 2000-15000 LPH | 2″ BSP (F) | 478 | 115 |
UKL 2000 | 2000-20000 LPH | 2″ BSP (F) | 478 | 115 |
UKL 3000 | 6000-30000 LPH | 2½” BSP (M) | 478 | 115 |
UKL 4000 | 10000-40000 LPH | 2½” BSP (M) | 478 | 115 |
UKL 5000 | 15000-50000 LPH | 2½” BSP (M) | 478 | 115 |
TECHNICAL SPECIFICATIONS
Meter Body Construction | Molded Polycarbonate |
Accuracy | ± 2% of FSD |
End Connectors | ABS |
O-Ring Material | Nitrile |
Float Material | SS316/PVC |
Temperature Limit | 70 °C |
Pressure Limit | 10 Kg/cm² |
SALIENT FEATURES
- Complete range starting from 3/8” end connections to 2½” end connections and flow range from 100 lph model upto a maximum of 50000 lph models
- Available in in-line and panel mount styles
- One piece meter body injection molded tough Polycarbonate
- Quick Lock Half Union Adaptors
- Permanent Silk Screen Printing with black ink for optimum contrast
- Enhanced meter readability using precision textured light admitting surface on the rear of the body