
Specification :-
| Model | AM-COND-01 | AM-COND-02 |
| Measuring Range | 0 to 19990 µS | 0 to 1999 µS |
| Accuracy | ± 1% FS | ± 1% FS |
| Resolution | 10 µS/cm | 1 µS/cm |
| Display | 3 Digit | |
| Power | 3V x 2 Lithium battery CR2032 | |
| Dimension | 33.5 mm x 170 mm | |
| Weight | 85g | |
| Electrode | Replaceable |
Features :-
- Microprocessor based fast, reliable and accurate measurements.
- Replaceable Electrode Module
- Waterproof Impact resistant ABS case (IP 57)
- Large LCD display for reading convenience
- Easy Single Point Calibration
- Available in a portable pouch.