MODEL NUMBER | FLOW RANGE | END CONNECTION | DIMENSION DETAILS | |
UKL 060 | 600 LPH | 1/2″ BSP (M) | 165.5 | 215 |
UKL 120 | 1200 LPH | 1/2″ BSP (M) | ||
UKL 200 | 2000 LPH | 1/2″ BSP (M) | ||
UKL 120L | 1200 LPH | 3/4″ BSP (M) | 165.5 | 230 |
UKL 240 | 2400 LPH | 3/4″ BSP (M) | ||
UKL 360 | 3600 LPH | 3/4″ BSP (M) | ||
UKL 600 | 6000 LPH | 1″ BSP (M) | 175.5 | 252 |
UKL 800 | 8000 LPH | 1″ BSP (M) | ||
UKL 1000 | 10000 LPH | 1″ BSP (M) |
TECHNICAL SPECIFICATIONS
Max. Working Pressure: | 10 Kg/cm2 @ 21 deg C |
Max. Fluid Temperature: | 65°C @ 0 Kg/cm2 |
Full Scale Accuracy: | +/- 2% |
Meter Body Material: | Acrylic |
Float Material: | 316 SS |
O-ring Seal Material: | EPDM |
Adapter Material: | Nylon |
Approx. Shipping Weight: | 1 Kg |
SIZES
Flow Ranges | 600lph to 10000 lph |
Pipe Sizes | 1/2″ Male NPT 3/4″ Male NPT 1” Male NPT |
SALIENT FEATURES
- Durable, highly polished, one piece meter body.
- Annealed for added strength and chemical resistance.
- Acceptable for outdoor installations (acceptable in direct sunlight)
- Bulkhead nuts attach directly to inside panel.
- Direct reading permanent scale.
- White back reflector for easy reading.
- SS 316 float