
Specifications Of ORG Todi Plus :-
| Purification Capacity | 15 Liter/Hour |
| Operating Voltage | 240 Volt Ac |
| Duty Cycle | 75 Liter/Day |
| System Wattage | 50 Watts |
| Storage Capacity | 8 Liter |
| Inlet Water Pressure | 0.3 (min) – 2.2 (max) kg/cm2 |
| Booster Pump | 24 V DC- 100 GPD |
| RO Membrane | 2012 – 100 GPD |
| UV Lamp | 11 Watt |
| UF Membrane | 0.1 Micron |
| UV Circulating Pump | 24 V DC / 300 GPD |
| Micro Controller Board | 2 Unit |
| Solenoid Valve | 24 V DC |
| TDS Display | 0 to 999 ppm |
| Service Hour Display | 0 to 200 Hrs |
| Body Material & FP | ABS, Food Grade, Blue |
| Dimension | L410 X W385 X H465 |
| Gross Weight | 11.05 Kg |
| Net Weight | 9.55 Kg |
Features :
- Suitable for all types of supply water like Borewell, Tanker Water, or Municipal water.
- TDS of purified water can be set digitally by Users.
- It can be used in Low TDS as well as High TDS of raw water.
- TDS of purified water display on the front panel.
- The user gets an accuracy of purified water till ±10 ppm TDS.
- LED Indication for purification process i.e. RO/UV/UF of the front panel.
- Indication for storage tank full and low pressure on the front panel.
- TODI Technology gives low rejection of water.
- Change of raw water TDS doesn’t affect the TDS of purified water.