NORMAL & COLD DISPENSER
Specifications
| Material of Construction | ss 304 |
| Purification Technology | RO/UV/UF/OZONE |
| Dimensions (In mm) | L 400 X W 250 X H 470 |
| Inlet Power Supply | Single Phase 230V/AC,50 Hz |
| Installation Type | Wall Mount |
Description
Normal & Cold Dispenser
| Storage Tank Capacity
Normal Water Cold Water |
7.0 Litres 1.0 Litres |
| Material of Construction | ss 304 |
| Purification Technology | RO/UV/UF/OZONE |
| Dimensions (In mm) | L 400 X W 250 X H 470 |
| Inlet Power Supply | Single Phase 230V/AC,50 Hz |
| Installation Type | Wall Mount |
| Power Consumption
Normal Cold |
60 Watts 60 Watts |
| Cooling Mechanism | PELTIER |
| Cold Temperature Range | 18 C – 22 C |






Reviews
There are no reviews yet.