NORMAL, HOT & COLD DISPENSER
Storage Tank Capacity
Normal Water Hot Water Cold Water |
5.0 Litres
1.5 Litres 1.0 Litres |
Material of Construction | ss 304 |
Purification Technology | RO/UV/UF/OZONE |
Dimensions (In mm) | L 400 X W 300 X H 570 |
Inlet Power Supply | Single Phase 230V/AC,50 Hz |
Installation Type | Wall Mount |
Description
Storage Tank Capacity
Normal Water Hot Water Cold Water |
5.0 Litres
1.5 Litres 1.0 Litres |
Material of Construction | ss 304 |
Purification Technology | RO/UV/UF/OZONE |
Dimensions (In mm) | L 400 X W 300 X H 570 |
Inlet Power Supply | Single Phase 230V/AC,50 Hz |
Installation Type | Wall Mount |
Power Consumption
Normal Hot Cold |
60 Watts
1000 Watts 60 Watts |
Cooling Mechanism | PELTIER |
Cold Temperature Range | 18 C – 22 C |
Hot Temperature Range | 40 C – 60 C (Thermostat Adjustable) |
Heater Technology | Double Thermostat Technology |
Heater Low Water
Level Protection |
Provided |
Steam Vent | Provided |
Reviews
There are no reviews yet.